Club Week Dates |
Centre |
Centre |
Centre |
| 23rd to 27th July | Croft Sports Centre | Link Centre | Grange Community Centre |
| 30th July to 3rd August | Croft Sports Centre | Link Centre | Grange Community Centre |
| 6th to 10th August 2012 | Croft Sports Centre | Link Centre | Grange Community Centre |
| 13th to 17th August 2012 | Croft Sports Centre | Link Centre | Grange Community Centre |
| 20th to 24th August 2012 | Croft Sports Centre | Link Centre | Grange Community Centre |
| 27th to 31st August 2012 | Croft Sports Centre | Link Centre | Grange Community Centre |
Bikeability Dates |
Centre |
Centre |
Centre |
| 23rd and 25th July | Croft Sports Centre | Link Centre | Grange Community Centre |
| 30th and 1st August | Croft Sports Centre | Link Centre | Grange Community Centre |
| 6th and 8th August | Croft Sports Centre | Link Centre | Grange Community Centre |
| 13th and 15th August | Croft Sports Centre | Link Centre | Grange Community Centre |
| 20th and 22nd August | Croft Sports Centre | Link Centre |
Grange Community Centre |
To book a Bikeability course or a whole week of cycling activities please mail cyclingnow@ntlworld.com or ring 07802 396 611 or leave a message on 01793 828 625.
Place is the mail the week or dates you would like to book and we will send you a booking form to be filled in, signed and returned with a deposit of £15.
Timetable of activities
Monday morning
Bikeability Level 1 + Bike Maintenance
Monday afternoon
Bikeability Level 2 Pt 1
Tuesday morning
Guided Ride Choice
- Coate Water
- Lydiard Park
- Roves Farm
Tuesday afternoon
- Bike Maintenance.
- Smoothies Pedal Power
Wednesday morning
Bikeability Level 2 Pt 2
Wednesday afternoon
Bikeability Level 2 Pt 2 + ride
Thursday morning
Croft Off Road Trail
Thursday afternoon
Orienteering ride
Friday morning
- Ride to Barbury Castle
- Marlborough
- South Cerney Water Park